|
|
Date: 11/3/2019 Arena:
12:00 pm City, State: New Albany, IN
VISITOR: Miami-Middletown ( 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 LAWWILL, Braxton * 2 10 1 6 2 4 1 2 3 0 7 1 3 0 0 24:51
10 FORD, Kajuan * 1 1 1 1 0 2 1 0 1 1 3 3 5 0 0 15:02
12 CLAY, Kamren * 4 7 0 1 1 2 1 4 5 2 9 2 3 1 1 24:29
33 ARRINGTON, Thomas * 2 4 1 1 2 2 0 1 1 3 7 0 4 0 0 13:54
40 PETRY, Austin * 5 9 2 4 1 2 0 2 2 0 13 3 1 0 1 28:57
3 JONES-PERSON, Dorian 0 4 0 1 0 0 1 1 2 2 0 1 3 0 3 12:06
4 WRIGHT, Paris 2 3 2 2 0 0 0 0 0 1 6 0 2 0 0 11:07
20 WATKINS, Michael 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 5:50
23 REIST, Mark 3 8 1 3 0 1 1 0 1 0 7 0 0 0 0 10:26
30 ARNOLD, Daireon 2 5 1 3 0 0 0 0 0 1 5 0 1 0 2 17:23
31 KINZER, Jared 2 7 1 3 0 0 2 6 8 2 5 0 2 0 0 17:03
32 BALLARD, Chris 0 2 0 1 0 0 1 2 3 1 0 0 5 0 1 13:02
50 BECKETT, John 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 5:50
TEAM REBOUNDS 3 0 3 0
Team Totals 23 60 10 26 6 13 11 20 31 13 62 10 31 1 8 200
Total FG% - 1st: 10/25 0.400 2nd: 13/35 0.371 Game: 0.383 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 5/17 0.294 Game: 0.385 Rebounds
Total FT% - 1st: 3/8 0.375 2nd: 3/5 0.600 Game: 0.462 (2,0)
HOME: IU Southeast (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 5 7 2 4 2 2 1 1 2 1 14 3 1 0 2 18:46
10 OSBORNE, Jared G 4 9 1 4 4 4 0 2 2 1 13 4 0 0 4 23:06
11 HILL, Glenn G 6 9 1 3 0 0 4 1 5 3 13 3 0 0 2 11:56
15 BURTON, David G 4 7 1 3 1 1 2 9 11 0 10 3 0 0 2 25:43
21 BLACKWELL, Tamaje G 5 6 1 1 2 2 2 1 3 1 13 3 1 0 0 22:04
3 HENDRICKS, Jacob 4 8 1 2 0 0 0 3 3 1 9 3 3 0 1 12:37
4 DOUGLAS, Kereion 5 7 2 4 0 0 0 4 4 3 12 7 2 0 3 24:24
5 ROGERS, Antonio 7 11 0 1 0 0 3 3 6 2 14 1 2 1 1 23:41
12 TOLLEY, Maurice 7 13 1 3 3 3 0 2 2 0 18 4 0 0 4 22:34
34 BROWN, Jacobe 1 3 0 0 0 2 0 3 3 3 2 0 4 2 0 15:09
TEAM REBOUNDS 1 2 3 0
Team Totals 48 80 10 25 12 14 13 31 44 15118 31 13 3 19 200
Total FG% - 1st: 25/40 0.625 2nd: 23/40 0.575 Game: 0.600 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 7/15 0.467 Game: 0.400 Rebounds
Total FT% - 1st: 7/7 1.000 2nd: 5/7 0.714 Game: 0.857 (1,0)
Technical Fouls: MMU (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 69
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Miami-Middletown 2 7 22 9 23
IU Southeast 12 42 64 21 55
SCORE BY PERIODS 1st 2nd TOTAL
Miami-Middletown 28 34 62
IU Southeast 60 58 118
Last FG: Miami-Middletown 2nd-01:15, IU Southeast 2nd-01:00
Largest lead: Miami-Middletown NONE, IU Southeast by 59 2nd-01:51
Score tied: 0 times, Lead changed: 0 times
|
|
Date: 11/3/2019 Arena:
12:00 pm City, State: New Albany, IN
VISITOR: Miami-Middletown ( 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 LAWWILL, Braxton * 2 5 1 3 2 4 0 2 2 0 7 1 2 0 0 17:08
10 FORD, Kajuan * 1 1 1 1 0 2 1 0 1 0 3 2 3 0 0 10:13
12 CLAY, Kamren * 1 3 0 0 0 0 0 1 1 1 2 1 2 0 1 13:52
33 ARRINGTON, Thomas * 1 3 0 0 0 0 0 0 0 2 2 0 2 0 0 7:25
40 PETRY, Austin * 3 6 2 3 1 2 0 1 1 0 9 1 1 0 1 18:20
3 JONES-PERSON, Dorian 0 1 0 0 0 0 1 1 2 1 0 0 2 0 0 2:59
4 WRIGHT, Paris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6:14
30 ARNOLD, Daireon 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5:19
31 KINZER, Jared 2 5 1 2 0 0 1 4 5 2 5 0 2 0 0 12:22
32 BALLARD, Chris 0 1 0 0 0 0 1 0 1 0 0 0 2 0 0 6:08
TEAM REBOUNDS 0 0 0 0
Team Totals 10 25 5 9 3 8 4 9 13 6 28 5 17 0 2 100
Total FG% - 1st: 10/25 0.400 2nd: 0/0 0.000 Game: 0.400 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 0/0 0.000 Game: 0.556 Rebounds
Total FT% - 1st: 3/8 0.375 2nd: 0/0 0.000 Game: 0.375 (2,0)
HOME: IU Southeast (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 2 3 0 1 2 2 0 1 1 1 6 1 1 0 1 11:23
10 OSBORNE, Jared G 1 3 0 1 2 2 0 1 1 1 4 2 0 0 2 15:43
11 HILL, Glenn G 4 5 0 0 0 0 2 0 2 2 8 2 0 0 1 4:33
15 BURTON, David G 3 5 1 2 1 1 1 7 8 0 8 2 0 0 2 18:20
21 BLACKWELL, Tamaje G 4 4 1 1 2 2 1 1 2 1 11 2 1 0 0 14:41
4 DOUGLAS, Kereion 2 3 0 1 0 0 0 1 1 2 4 4 0 0 2 11:47
5 ROGERS, Antonio 5 7 0 1 0 0 2 1 3 2 10 0 2 0 0 11:04
12 TOLLEY, Maurice 4 10 1 3 0 0 0 1 1 0 9 2 0 0 3 9:57
34 BROWN, Jacobe 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2:32
TEAM REBOUNDS 0 1 1 0
Team Totals 25 40 3 10 7 7 6 14 20 11 60 15 5 0 11 100
Total FG% - 1st: 25/40 0.625 2nd: 0/0 0.000 Game: 0.625 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 0/0 0.000 Game: 0.300 Rebounds
Total FT% - 1st: 7/7 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
Technical Fouls: MMU (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 69
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Miami-Middletown 0 2 8 7 5
IU Southeast 4 26 40 10 23
SCORE BY PERIODS 1st TOTAL
Miami-Middletown 28 28
IU Southeast 60 60
Last FG: Miami-Middletown 1st-01:16, IU Southeast 1st-00:13
Largest lead: Miami-Middletown NONE, IU Southeast by 32 1st-00:13
Score tied: 0 times, Lead changed: 0 times
|
|
Date: 11/3/2019 Arena:
12:00 pm City, State: New Albany, IN
VISITOR: Miami-Middletown ( 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 LAWWILL, Braxton * 0 5 0 3 0 0 1 0 1 0 0 0 1 0 0 7:43
10 FORD, Kajuan * 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 4:49
12 CLAY, Kamren * 3 4 0 1 1 2 1 3 4 1 7 1 1 1 0 10:37
33 ARRINGTON, Thomas * 1 1 1 1 2 2 0 1 1 1 5 0 2 0 0 6:29
40 PETRY, Austin * 2 3 0 1 0 0 0 1 1 0 4 2 0 0 0 10:37
3 JONES-PERSON, Dorian 0 3 0 1 0 0 0 0 0 1 0 1 1 0 3 9:07
4 WRIGHT, Paris 2 3 2 2 0 0 0 0 0 1 6 0 2 0 0 4:53
20 WATKINS, Michael 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 5:50
23 REIST, Mark 3 8 1 3 0 1 1 0 1 0 7 0 0 0 0 10:26
30 ARNOLD, Daireon 2 5 1 3 0 0 0 0 0 1 5 0 0 0 2 12:04
31 KINZER, Jared 0 2 0 1 0 0 1 2 3 0 0 0 0 0 0 4:41
32 BALLARD, Chris 0 1 0 1 0 0 0 2 2 1 0 0 3 0 1 6:54
50 BECKETT, John 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 5:50
TEAM REBOUNDS 3 0 3 0
Team Totals 13 35 5 17 3 5 7 11 18 7 34 5 14 1 6 100
Total FG% - 1st: 0/0 0.000 2nd: 13/35 0.371 Game: 0.371 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/17 0.294 Game: 0.294 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/5 0.600 Game: 0.600 (0,0)
HOME: IU Southeast (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 3 4 2 3 0 0 1 0 1 0 8 2 0 0 1 7:23
10 OSBORNE, Jared G 3 6 1 3 2 2 0 1 1 0 9 2 0 0 2 7:23
11 HILL, Glenn G 2 4 1 3 0 0 2 1 3 1 5 1 0 0 1 7:23
15 BURTON, David G 1 2 0 1 0 0 1 2 3 0 2 1 0 0 0 7:23
21 BLACKWELL, Tamaje G 1 2 0 0 0 0 1 0 1 0 2 1 0 0 0 7:23
3 HENDRICKS, Jacob 4 8 1 2 0 0 0 3 3 1 9 3 3 0 1 12:37
4 DOUGLAS, Kereion 3 4 2 3 0 0 0 3 3 1 8 3 2 0 1 12:37
5 ROGERS, Antonio 2 4 0 0 0 0 1 2 3 0 4 1 0 1 1 12:37
12 TOLLEY, Maurice 3 3 0 0 3 3 0 1 1 0 9 2 0 0 1 12:37
34 BROWN, Jacobe 1 3 0 0 0 2 0 3 3 1 2 0 3 2 0 12:37
TEAM REBOUNDS 1 1 2 0
Team Totals 23 40 7 15 5 7 7 17 24 4 58 16 8 3 8 100
Total FG% - 1st: 0/0 0.000 2nd: 23/40 0.575 Game: 0.575 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 7/15 0.467 Game: 0.467 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/7 0.714 Game: 0.714 (1,0)
Technical Fouls: MMU (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 69
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Miami-Middletown 2 5 14 2 18
IU Southeast 8 16 24 11 32
SCORE BY PERIODS 1st 2nd TOTAL
Miami-Middletown 28 34 62
IU Southeast 60 58 118
Last FG: Miami-Middletown 2nd-01:15, IU Southeast 2nd-01:00
Largest lead: Miami-Middletown NONE, IU Southeast by 59 2nd-01:51
Score tied: 0 times, Lead changed: 0 times
| MMU Starters: | LAWWILL, FORD, CLAY, ARRINGTON, PETRY |
| IUSE Starters: | WALES JR, OSBORNE, HILL, BURTON, BLACKWELL |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Thomas ARRINGTON (MMU) vs. Glenn HILL (IUSE), won by IUSE | |||
| 19:43 | 3pt FG MADE by Tamaje BLACKWELL (IUSE) assist by Anthony WALES JR | (3-0) | 3 | |
| 19:35 | FG missed by Thomas ARRINGTON (MMU) rebounded by Jared OSBORNE (IUSE) | |||
| 19:28 | FG MADE by Tamaje BLACKWELL (IUSE) assisted by Glenn HILL [Paint] | (5-0) | 5 | |
| 19:17 | Turnover by Kamren CLAY (MMU) Stolen by Anthony WALES JR (IUSE) | |||
| 19:12 | FG MADE by David BURTON (IUSE) assisted by Glenn HILL [OffTov, Paint] | (7-0) | 7 | |
| 19:11 | TIMEOUT called by MMU | |||
| 18:38 | FG missed by Thomas ARRINGTON (MMU) rebounded by David BURTON (IUSE) | |||
| 18:31 | FG MADE by Glenn HILL (IUSE) assisted by David BURTON [Paint] | (9-0) | 9 | |
| 18:08 | 3pt FG MADE by Austin PETRY (MMU) assist by Kajuan FORD | (9-3) | 6 | |
| 17:57 | 3pt FG missed by Anthony WALES JR (IUSE) rebounded by Glenn HILL (IUSE) | |||
| 17:55 | FG MADE by Glenn HILL (IUSE) [Paint, 2ndCh] | (11-3) | 8 | |
| 17:25 | FG missed by Kamren CLAY (MMU) rebounded by David BURTON (IUSE) | |||
| 17:17 | FG missed by Glenn HILL (IUSE) rebounded by Austin PETRY (MMU) | |||
| 17:08 | Turnover by Thomas ARRINGTON (MMU) Stolen by Jared OSBORNE (IUSE) | |||
| 16:50 | FG MADE by Anthony WALES JR (IUSE) assisted by Tamaje BLACKWELL [OffTov] | (13-3) | 10 | |
| 16:44 | Foul called on Glenn HILL (IUSE) | |||
| 16:28 | FG MADE by Thomas ARRINGTON (MMU) [Paint] | (13-5) | 8 | |
| 16:22 | FG MADE by David BURTON (IUSE) assisted by Jared OSBORNE fouled by Thomas ARRINGTON (MMU) [Paint] | (15-5) | 10 | |
| 16:21 | SUB: Antonio ROGERS (IUSE) in for Tamaje BLACKWELL | |||
| 16:21 | David BURTON (IUSE) MADE the 1 shot Free Throw | (16-5) | 11 | |
| 16:11 | Foul called on Jared OSBORNE (IUSE) | |||
| 16:03 | Turnover by Braxton LAWWILL (MMU) | |||
| 15:41 | FG missed by David BURTON (IUSE) rebounded by Glenn HILL (IUSE) | |||
| 15:38 | FG MADE by Glenn HILL (IUSE) [OffTov, Paint, 2ndCh] | (18-5) | 13 | |
| 15:33 | Turnover by Thomas ARRINGTON (MMU) Stolen by Glenn HILL (IUSE) | |||
| 15:30 | FG MADE by Glenn HILL (IUSE) [OffTov, Paint] | (20-5) | 15 | |
| 15:27 | Foul called on Glenn HILL (IUSE) | |||
| 15:27 | SUB: Kereion DOUGLAS (IUSE) in for Glenn HILL | |||
| 15:27 | SUB: Jared KINZER (MMU) in for Thomas ARRINGTON | |||
| 15:01 | FG missed by Jared KINZER (MMU) rebounded by Kereion DOUGLAS (IUSE) | |||
| 14:55 | FG MADE by Antonio ROGERS (IUSE) assisted by Kereion DOUGLAS [Paint] | (22-5) | 17 | |
| 14:45 | Turnover by Kajuan FORD (MMU) | |||
| 14:45 | SUB: Maurice TOLLEY (IUSE) in for Anthony WALES JR | |||
| 14:32 | Foul called on Jared KINZER (MMU) | |||
| 14:32 | SUB: Daireon ARNOLD (MMU) in for Austin PETRY | |||
| 14:32 | SUB: Jacobe BROWN (IUSE) in for David BURTON | |||
| 14:23 | 3pt FG missed by Jared OSBORNE (IUSE) rebounded by Antonio ROGERS (IUSE) | |||
| 14:20 | FG MADE by Antonio ROGERS (IUSE) [OffTov, Paint, 2ndCh] | (24-5) | 19 | |
| 14:07 | 3pt FG MADE by Braxton LAWWILL (MMU) assist by Kajuan FORD | (24-8) | 16 | |
| 13:54 | Foul (offensive) called on Jacobe BROWN (IUSE) | |||
| 13:45 | Turnover by Kajuan FORD (MMU) Stolen by Maurice TOLLEY (IUSE) | |||
| 13:38 | FG MADE by Kereion DOUGLAS (IUSE) assisted by Maurice TOLLEY [OffTov, Paint] | (26-8) | 18 | |
| 13:25 | 3pt FG MADE by Kajuan FORD (MMU) assist by Kamren CLAY | (26-11) | 15 | |
| 13:10 | FG MADE by Antonio ROGERS (IUSE) [Paint] | (28-11) | 17 | |
| 12:56 | Turnover by Kajuan FORD (MMU) Stolen by Kereion DOUGLAS (IUSE) | |||
| 12:52 | FG MADE by Antonio ROGERS (IUSE) assisted by Kereion DOUGLAS [OffTov, Paint] | (30-11) | 19 | |
| 12:52 | TIMEOUT called by MMU | |||
| 12:52 | SUB: Austin PETRY (MMU) in for Kajuan FORD | |||
| 12:52 | SUB: David BURTON (IUSE) in for Antonio ROGERS | |||
| 12:32 | FG missed by Austin PETRY (MMU) rebounded by David BURTON (IUSE) | |||
| 12:24 | 3pt FG missed by Maurice TOLLEY (IUSE) rebounded by David BURTON (IUSE) | |||
| 12:19 | FG MADE by Kereion DOUGLAS (IUSE) assisted by Jared OSBORNE [Paint, 2ndCh] | (32-11) | 21 | |
| 12:13 | Foul called on Jacobe BROWN (IUSE) | |||
| 12:13 | Braxton LAWWILL (MMU) MADE the 1st of the 2 shot Free Throw | (32-12) | 20 | |
| 12:13 | SUB: Antonio ROGERS (IUSE) in for Jacobe BROWN | |||
| 12:13 | Braxton LAWWILL (MMU) MADE the 2nd of the 2 shot Free Throw | (32-13) | 19 | |
| 11:43 | 3pt FG missed by Maurice TOLLEY (IUSE) rebounded by Antonio ROGERS (IUSE) | |||
| 11:40 | FG MADE by Antonio ROGERS (IUSE) [Paint, 2ndCh] | (34-13) | 21 | |
| 11:26 | 3pt FG missed by Braxton LAWWILL (MMU) rebounded by Antonio ROGERS (IUSE) | |||
| 11:20 | FG missed by Maurice TOLLEY (IUSE) rebounded by Braxton LAWWILL (MMU) | |||
| 11:06 | FG missed by Kamren CLAY (MMU) rebounded by David BURTON (IUSE) | |||
| 11:02 | Foul called on Kamren CLAY (MMU) | |||
| 11:02 | SUB: Thomas ARRINGTON (MMU) in for Braxton LAWWILL | |||
| 11:02 | SUB: Tamaje BLACKWELL (IUSE) in for Jared OSBORNE | |||
| 10:53 | 3pt FG missed by Antonio ROGERS (IUSE) rebounded by Jared KINZER (MMU) | |||
| 10:49 | Turnover by Jared KINZER (MMU) | |||
| 10:25 | FG MADE by Maurice TOLLEY (IUSE) [OffTov, Paint] | (36-13) | 23 | |
| 10:08 | 3pt FG MADE by Jared KINZER (MMU) assist by Austin PETRY | (36-16) | 20 | |
| 09:55 | 3pt FG MADE by Maurice TOLLEY (IUSE) assist by David BURTON | (39-16) | 23 | |
| 09:37 | Turnover by Daireon ARNOLD (MMU) Stolen by Maurice TOLLEY (IUSE) | |||
| 09:28 | FG MADE by Tamaje BLACKWELL (IUSE) assisted by Maurice TOLLEY [OffTov, Paint] | (41-16) | 25 | |
| 09:13 | SUB: Anthony WALES JR (IUSE) in for Maurice TOLLEY | |||
| 09:13 | SUB: Dorian JONES-PERSON (MMU) in for Daireon ARNOLD | |||
| 09:13 | SUB: Chris BALLARD (MMU) in for Kamren CLAY | |||
| 09:06 | 3pt FG missed by Jared KINZER (MMU) rebounded by Dorian JONES-PERSON (MMU) | |||
| 09:06 | Foul called on Kereion DOUGLAS (IUSE) | |||
| 08:51 | 3pt FG MADE by Austin PETRY (MMU) fouled by Anthony WALES JR (IUSE) [2ndCh] | (41-19) | 22 | |
| 08:51 | Austin PETRY (MMU) MADE the 1 shot Free Throw | (41-20) | 21 | |
| 08:30 | FG missed by Antonio ROGERS (IUSE) rebounded by Jared KINZER (MMU) | |||
| 08:11 | Turnover by Dorian JONES-PERSON (MMU) Stolen by Kereion DOUGLAS (IUSE) | |||
| 08:10 | Foul called on Thomas ARRINGTON (MMU) | |||
| 08:10 | Anthony WALES JR (IUSE) MADE the 1st of the 2 shot Free Throw [OffTov] | (42-20) | 22 | |
| 08:10 | SUB: Braxton LAWWILL (MMU) in for Thomas ARRINGTON | |||
| 08:10 | Anthony WALES JR (IUSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (43-20) | 23 | |
| 07:47 | FG missed by Dorian JONES-PERSON (MMU) rebounded by Chris BALLARD (MMU) | |||
| 07:44 | FG missed by Chris BALLARD (MMU) rebounded by David BURTON (IUSE) | |||
| 07:43 | Foul (offensive) called on Antonio ROGERS (IUSE) | |||
| 07:43 | SUB: Jacobe BROWN (IUSE) in for Antonio ROGERS | |||
| 07:30 | Foul called on Tamaje BLACKWELL (IUSE) | |||
| 07:30 | Austin PETRY (MMU) missed the front side of the Bonus Free Throw | |||
| 07:30 | defensive Team rebound by IUSE | |||
| 07:30 | SUB: Maurice TOLLEY (IUSE) in for Jacobe BROWN | |||
| 07:21 | Turnover by Chris BALLARD (MMU) | |||
| 07:06 | Turnover by Anthony WALES JR (IUSE) | |||
| 06:59 | Turnover by Chris BALLARD (MMU) | |||
| 06:48 | FG missed by Maurice TOLLEY (IUSE) rebounded by Dorian JONES-PERSON (MMU) | |||
| 06:45 | Foul called on Kereion DOUGLAS (IUSE) | |||
| 06:45 | Braxton LAWWILL (MMU) missed the 1st of the 2 shot Free Throw | |||
| 06:45 | SUB: Jared OSBORNE (IUSE) in for Kereion DOUGLAS | |||
| 06:45 | Braxton LAWWILL (MMU) missed the 2nd of the 2 shot Free Throw | |||
| 06:45 | rebounded by David BURTON (IUSE) | |||
| 06:37 | Foul called on Dorian JONES-PERSON (MMU) | |||
| 06:37 | Jared OSBORNE (IUSE) MADE the 1st of the 2 shot Free Throw | (44-20) | 24 | |
| 06:37 | Jared OSBORNE (IUSE) MADE the 2nd of the 2 shot Free Throw | (45-20) | 25 | |
| 06:24 | Turnover by Dorian JONES-PERSON (MMU) Stolen by David BURTON (IUSE) | |||
| 06:19 | FG MADE by Anthony WALES JR (IUSE) assisted by Tamaje BLACKWELL [FstBrk, OffTov, Paint] | (47-20) | 27 | |
| 06:14 | Turnover by Jared KINZER (MMU) | |||
| 06:14 | SUB: Paris WRIGHT (MMU) in for Dorian JONES-PERSON | |||
| 05:52 | FG missed by Maurice TOLLEY (IUSE) rebounded by Jared KINZER (MMU) | |||
| 05:39 | FG MADE by Braxton LAWWILL (MMU) [Paint] | (47-22) | 25 | |
| 05:16 | Turnover by Tamaje BLACKWELL (IUSE) Stolen by Austin PETRY (MMU) | |||
| 05:11 | TIMEOUT called by MMU | |||
| 04:51 | FG missed by Jared KINZER (MMU) rebounded by Anthony WALES JR (IUSE) | |||
| 04:42 | FG missed by Maurice TOLLEY (IUSE) rebounded by Braxton LAWWILL (MMU) | |||
| 04:31 | 3pt FG missed by Austin PETRY (MMU) rebounded by Jared KINZER (MMU) | |||
| 04:28 | FG MADE by Jared KINZER (MMU) [Paint, 2ndCh] | (47-24) | 23 | |
| 04:09 | FG MADE by Maurice TOLLEY (IUSE) | (49-24) | 25 | |
| 03:56 | Turnover by Austin PETRY (MMU) Stolen by Maurice TOLLEY (IUSE) | |||
| 03:52 | FG MADE by Maurice TOLLEY (IUSE) [FstBrk, OffTov, Paint] | (51-24) | 27 | |
| 03:24 | FG missed by Braxton LAWWILL (MMU) rebounded by Maurice TOLLEY (IUSE) | |||
| 03:16 | 3pt FG missed by David BURTON (IUSE) rebounded by Jared KINZER (MMU) | |||
| 03:11 | Turnover by Braxton LAWWILL (MMU) Stolen by Jared OSBORNE (IUSE) | |||
| 03:05 | Foul called on Jared KINZER (MMU) | |||
| 03:05 | Tamaje BLACKWELL (IUSE) MADE the 1st of the 2 shot Free Throw [OffTov] | (52-24) | 28 | |
| 03:05 | SUB: Kajuan FORD (MMU) in for Jared KINZER | |||
| 03:05 | SUB: Kamren CLAY (MMU) in for Chris BALLARD | |||
| 03:05 | Tamaje BLACKWELL (IUSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (53-24) | 29 | |
| 03:05 | SUB: Kereion DOUGLAS (IUSE) in for Anthony WALES JR | |||
| 03:05 | SUB: Antonio ROGERS (IUSE) in for Maurice TOLLEY | |||
| 02:43 | Turnover by Kamren CLAY (MMU) Stolen by David BURTON (IUSE) | |||
| 02:39 | FG missed by Jared OSBORNE (IUSE) rebounded by Kamren CLAY (MMU) | |||
| 02:37 | Foul called on Antonio ROGERS (IUSE) | |||
| 02:37 | Kajuan FORD (MMU) missed the 1st of the Double Bonus Free Throw | |||
| 02:37 | Kajuan FORD (MMU) missed the 2nd of the Double Bonus Free Throw | |||
| 02:37 | rebounded by Tamaje BLACKWELL (IUSE) | |||
| 02:20 | 3pt FG missed by Kereion DOUGLAS (IUSE) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 02:19 | Turnover by Antonio ROGERS (IUSE) Stolen by Kamren CLAY (MMU) | |||
| 01:59 | 3pt FG missed by Braxton LAWWILL (MMU) rebounded by Kajuan FORD (MMU) | |||
| 01:54 | FG MADE by Kamren CLAY (MMU) assisted by Braxton LAWWILL [OffTov, Paint, 2ndCh] | (53-26) | 27 | |
| 01:38 | FG MADE by Tamaje BLACKWELL (IUSE) [Paint] | (55-26) | 29 | |
| 01:16 | FG MADE by Austin PETRY (MMU) | (55-28) | 27 | |
| 01:06 | 3pt FG MADE by David BURTON (IUSE) assist by Kereion DOUGLAS | (58-28) | 30 | |
| 00:34 | FG missed by Austin PETRY (MMU) rebounded by David BURTON (IUSE) | |||
| 00:13 | FG MADE by Jared OSBORNE (IUSE) assisted by Kereion DOUGLAS [Paint] | (60-28) | 32 | |
| End of First Half (IUSE 60 MMU 28) |
| MMU | IUSE | |
|---|---|---|
| 17 | Turnovers | 5 |
| 10/25 for 40.0% | Field Goals | 25/40 for 62.5% |
| 3/8 for 37.5% | Free Throws | 7/7 for 100.0% |
| OFF: 4 DEF: 9 | Rebounds | OFF: 6 DEF: 14 |
| PETRY : 9 | High Scorer | BLACKWELL : 11 |
| KINZER : 5 | High Rebounder | BURTON : 8 |
| FORD : 2 | High Assists | DOUGLAS : 4 |
| MMU Starters: | LAWWILL, FORD, CLAY, ARRINGTON, PETRY |
| IUSE Starters: | WALES JR, OSBORNE, HILL, BURTON, BLACKWELL |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:25 | FG by Tamaje BLACKWELL (IUSE) blocked by Kamren CLAY (MMU) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 19:22 | FG MADE by Tamaje BLACKWELL (IUSE) [Paint, 2ndCh] | (62-28) | 34 | |
| 19:07 | 3pt FG missed by Braxton LAWWILL (MMU) rebounded by Kamren CLAY (MMU) | |||
| 19:05 | FG MADE by Kamren CLAY (MMU) [Paint, 2ndCh] | (62-30) | 32 | |
| 18:52 | FG missed by Jared OSBORNE (IUSE) rebounded by Glenn HILL (IUSE) | |||
| 18:49 | FG MADE by Glenn HILL (IUSE) [Paint, 2ndCh] | (64-30) | 34 | |
| 18:26 | 3pt FG MADE by Thomas ARRINGTON (MMU) assist by Austin PETRY | (64-33) | 31 | |
| 18:09 | 3pt FG missed by Glenn HILL (IUSE) rebounded by David BURTON (IUSE) | |||
| 18:07 | Foul called on Kamren CLAY (MMU) | |||
| 17:53 | 3pt FG MADE by Glenn HILL (IUSE) assist by Tamaje BLACKWELL [2ndCh] | (67-33) | 34 | |
| 17:36 | Turnover by Kajuan FORD (MMU) Stolen by Glenn HILL (IUSE) | |||
| 17:31 | FG MADE by Jared OSBORNE (IUSE) assisted by Glenn HILL [OffTov] | (69-33) | 36 | |
| 17:13 | FG MADE by Kamren CLAY (MMU) [Paint] | (69-35) | 34 | |
| 17:05 | 3pt FG missed by David BURTON (IUSE) rebounded by Glenn HILL (IUSE) | |||
| 17:04 | Foul called on Thomas ARRINGTON (MMU) | |||
| 17:04 | Jared OSBORNE (IUSE) MADE the 1st of the 2 shot Free Throw [2ndCh] | (70-35) | 35 | |
| 17:04 | SUB: Mark REIST (MMU) in for Thomas ARRINGTON | |||
| 17:04 | Jared OSBORNE (IUSE) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (71-35) | 36 | |
| 16:40 | 3pt FG missed by Braxton LAWWILL (MMU) rebounded by Glenn HILL (IUSE) | |||
| 16:32 | 3pt FG MADE by Anthony WALES JR (IUSE) assist by David BURTON | (74-35) | 39 | |
| 16:16 | Turnover by Kamren CLAY (MMU) Stolen by Jared OSBORNE (IUSE) | |||
